<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proceed Archiving News &#187; Uncategorized</title>
	<atom:link href="http://www.proceedarchiving.com/news/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proceedarchiving.com/news</link>
	<description>Latest News from Proceed Archiving Solutions</description>
	<lastBuildDate>Fri, 23 Mar 2012 15:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New PAS Workbench SAP Data Archiving Tools Suite</title>
		<link>http://www.proceedarchiving.com/news/index.php/2011/08/new-pas-workbench-sap-data-archiving-tools-suite/</link>
		<comments>http://www.proceedarchiving.com/news/index.php/2011/08/new-pas-workbench-sap-data-archiving-tools-suite/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proceedarchiving.com/news/?p=115</guid>
		<description><![CDATA[The Proceed Archiving Workbench aims to bring together the most commonly used transactions and resources required for implementing a successful archiving project in a single, easy to use, logical hierarchy. Apart from the standard SAP transactions, the Workbench also includes access to the suite of Proceeds own tools and reports that will streamline your project. [...]]]></description>
			<content:encoded><![CDATA[<p>The Proceed Archiving Workbench aims to bring together the most commonly used transactions and resources required for implementing a successful archiving project in a single, easy to use, logical hierarchy. Apart from the standard SAP transactions, the Workbench also includes access to the suite of Proceeds own tools and reports that will streamline your project. <a href="http://www.proceedarchiving.com/content_94_workbench.php">Click Here</a> to learn more </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proceedarchiving.com/news/index.php/2011/08/new-pas-workbench-sap-data-archiving-tools-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceed Archiving&#8217; New Alliance with Hitachi Content Platform</title>
		<link>http://www.proceedarchiving.com/news/index.php/2010/10/proceed-archiving-new-alliance-with-hitachi-content-platform/</link>
		<comments>http://www.proceedarchiving.com/news/index.php/2010/10/proceed-archiving-new-alliance-with-hitachi-content-platform/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proceedarchiving.com/news/?p=64</guid>
		<description><![CDATA[We are delighted to announce our new alliance with Hitach Data Systems for the  HCP (Hitachi Content Platform).  This will enable us to bring to our customers a complete solution for SAP ILM (Information Lifecycle Management).  HCP is a single storage platform that supports multiple tiers of storage for unstructured content.  With HCP we will [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce our new alliance with Hitach Data Systems for the  <strong>HCP (Hitachi Content Platform</strong>).  This will enable us to bring to our customers a complete solution for <strong>SAP ILM </strong>(Information Lifecycle Management). </p>
<p>HCP is a single storage platform that supports multiple tiers of storage for unstructured content.  With HCP we will enable our customers to securely segregate data and levels of service for different datasets.</p>
<p><strong>Archiving and Compliance:</strong>  One of the many benefits of HCP is being able to store and preserve data long term for corporate governance. This platform also enables the movement of static data to an active archive tier, providing a high availability environment with long term file integrity and access along with authentication and retention enforcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proceedarchiving.com/news/index.php/2010/10/proceed-archiving-new-alliance-with-hitachi-content-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SAP Data Health Check</title>
		<link>http://www.proceedarchiving.com/news/index.php/2010/08/free-sap-data-health-check/</link>
		<comments>http://www.proceedarchiving.com/news/index.php/2010/08/free-sap-data-health-check/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proceedarchiving.com/news/?p=38</guid>
		<description><![CDATA[Our Data Health Check will show you just how much storage
capacity could be released by archiving, reorganising or 
deleting older and unused data.]]></description>
			<content:encoded><![CDATA[<p><strong>What is involved in a Health Check?</strong></p>
<p>The Health Check is quick, straightforward and non-invasive.<br />
It can be performed remotely by Proceed Archiving Solutions,using non confidential<br />
data supplied by you. To extract the data you simply run two standard SAP<br />
transactions and export the results into a spreadsheet.</p>
<p><a href="http://www.readyshare.com/Users/michele.white@proceed-solutions-com/PDF/PAS_Healthcheck_WebDownLoad_0810.pdf">Click Here</a> for more information and to download instructions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proceedarchiving.com/news/index.php/2010/08/free-sap-data-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with SAP Data Archiving &#8211; Answers to FAQs</title>
		<link>http://www.proceedarchiving.com/news/index.php/2010/08/getting-started-with-sap-data-archiving-answers-to-faqs/</link>
		<comments>http://www.proceedarchiving.com/news/index.php/2010/08/getting-started-with-sap-data-archiving-answers-to-faqs/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proceedarchiving.com/news/?p=31</guid>
		<description><![CDATA[SAP data archiving projects are coming up on the radar. Archiving data can help enhance the performance of databases, applications and free up infrastructure resources for other projects like upgrades to ECC 6.0. In this podcast, SAP data archiving expert Nick Parkin of Proceed Archiving Solutions answers some of the most frequently asked questions about [...]]]></description>
			<content:encoded><![CDATA[<p>SAP data archiving projects are coming up on the radar. Archiving data can help enhance the performance of databases, applications and free up infrastructure resources for other projects like upgrades to ECC 6.0.<br />
In this podcast, SAP data archiving expert Nick Parkin of Proceed Archiving Solutions answers some of the most frequently asked questions about getting started with an SAP data archiving project. Nick Parkin has been working as an SAP technical consultant since 1996, and for the last five years has focused on database performance and how organizations can improve storage use and performance with data archiving.<br />
Listeners will learn:<br />
• When it&#8217;s time to consider data archiving<br />
• What size database warrants an SAP data archiving project<br />
• The pros and cons of buying additional storage to increase performance<br />
• Whether data archiving makes it difficult for users to access data<br />
• How long a project typically takes</p>
<p><a href="http://searchsap.techtarget.com/podcast/Getting-started-with-SAP-data-archiving-Answers-to-FAQs">LISTEN HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proceedarchiving.com/news/index.php/2010/08/getting-started-with-sap-data-archiving-answers-to-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceed Webinar Calendar</title>
		<link>http://www.proceedarchiving.com/news/index.php/2010/07/proceed-webinar-calendar/</link>
		<comments>http://www.proceedarchiving.com/news/index.php/2010/07/proceed-webinar-calendar/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.proceedarchiving.com/news/?p=15</guid>
		<description><![CDATA[Proceed Archiving Solutions are delighted to launch the next annual calendar of <strong>Live Webinars</strong>.  View our <a title="PAS Webinar Calendar" href="http://www.proceedarchiving.com/content_91_webinars.php" target="_blank">Webinar Calendar</a> page for full details.]]></description>
			<content:encoded><![CDATA[<p>Proceed Archiving Solutions are delighted to launch the next annual calendar of <strong>Live Webinars</strong>.  Our SAP Archiving Experts will be onboard covering a wide area of technical and business benefits attained by Archiving your SAP Data.  View our <a title="PAS Webinar Calendar" href="http://www.proceedarchiving.com/content_91_webinars.php" target="_blank">Webinar Calendar</a> page for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proceedarchiving.com/news/index.php/2010/07/proceed-webinar-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Archiving</title>
		<link>http://www.proceedarchiving.com/news/index.php/2010/07/hello-world/</link>
		<comments>http://www.proceedarchiving.com/news/index.php/2010/07/hello-world/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proceedarchiving.com/news/?p=1</guid>
		<description><![CDATA[Data Archiving is an essential tool for SAP system performance.]]></description>
			<content:encoded><![CDATA[<p>Are you having trouble with SAP System performance ?  Is your database nearing capacity ?<br />
Proceed Archiving solutions can implement and effective data management strategy for your SAP system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proceedarchiving.com/news/index.php/2010/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

